Grants to the Hayward Executive Airport
from the Federal Aviation Administration
(Airport Improvement Program)


     FY     GRANTS    DISCRETIONARY         ENTITLEMENT           TOTAL
    1983      1             348,454                   0         348,454
    1984      1             516,519                   0         516,519
    1985      2             754,003                   0         754,003
    1986      1             739,831                   0         739,831
    1988      1             623,660                   0         623,660
    1990      1             442,111                   0         442,111
    1994      1             222,230                   0         222,230
    1997      1                   0             150,000         150,000
    1998      1                   0             401,000         401,000
    1999      1                   0             746,100         746,100

    [Data for the following years have not yet been obtained.]

    2000      
    2001
    2002
    2003
    2004
    2005
    2006
    2007
    2008
    2009
    2010

    TOTAL     11           3,646,808           1,297,100       4,943,908


More information:

[Updated Sept. 21, 2010]